SA275x130
The forks belonging to the family SA275 are the more performing version of the SA family from the dimensional and the rigidity point of view. These model preserves the characteristics and advantages of the type SA250. The increased sizes and consequently inertia allow the handling of heavier loads compared to the smaller size type. The SA275 is extremely versatile, reliable and robust and this allows to limit the deflection; this feature makes it particularly suitable for its use in construction field or where it is needed reduced deflection associated to high loads( up to 4500 Kg per set, one set is composed by 2 forks). The typical sizes of this family are: 275 mm of width of the upper sliding and 1430 mm of overall height of the mobile parts.
| L [mm] |
USL [mm] |
S [mm] |
S max [mm] |
USW mm] |
Load example for Deflection [kg] |
Deflection [mm] |
|
| Standard length | 1200* | up to 1200 | 1325 | 1650 | 275 | 3500 | 6 |
| 1250 | up to 1250 | 1375 | 1750 | 275 | 3500 | 7 | |
| 1300 | up to 1300 | 1425 | 1800 | 275 | 3500 | 8 | |
| 1350 | up to 1350 | 1475 | 1850 | 275 | 3500 | 7 | |
| 1400 | up to 1400 | 1550 | 1950 | 275 | 3500 | 8 | |
| 1450 | up to 1450 | 1600 | 2000 | 275 | 3500 | 8 | |
| 1600 | up to 1600 | 1750 | 2200 | 275 | 3500 | 10 | |
| 1800 | up to 1800 | 1900 | 2500 | 275 | 3500 | 12 | |
| 2100 | up to 2100 | 2250 | 2900 | 275 | 3500 | 21 | |
| 2400 | up to 2400 | 2600 | 3350 | 275 | 3500 | 31 | |
| 3200 | up to 3200 | 3400 | 4450 | 275 | 2500 | 49 | |
| 3500* | up to 3500 | 3600 | 4800 | 275 | 2000 | 47 |
The length L and the strokes S in the table are examples: each fork can be customized following the customer needs
The deflection examples refers to the stroke S and to load Q
All values stated are indicative. Specific applications have to be evaluated by Eurofork Technical Department. If your request is not included in the above table please contact Eurofork.





