SA250x110 - SA250x130
The forks belonging to the family SA250 are a further performance step compared to the previous model (SA200).
As per SA200 model, the increased size and inertia of moving parts allows the transport of loads up to 3500 kg per set (one set is composed by 2 forks).
The SA250x110 slides are 250 mm wide and 110 mm high.
The SA250x130 slides are 250 mm wide and 130 mm high.
The SA250 is used in iron and steel industry (coils) and for the handling of automobile molds.
The typical sized of this family are: 250 mm in width of the upper sliding and 110/130 mm in overall height of the mobile parts.
| L [mm] |
USL [mm] |
S [mm] |
S max [mm] | USW [mm] |
Load example for Deflection [kg] |
Deflection H=110 [mm] |
Deflection H=130 [mm] |
|
| Standard length | 1200* | up to 1200 | 1325 | 1650 | 250 | 2500 | 6 | 4 |
| 1250 | up to 1250 | 1375 | 1750 | 250 | 2500 | 7 | 4 | |
| 1300 | up to 1300 | 1425 | 1800 | 250 | 2500 | 7 | 5 | |
| 1350 | up to 1350 | 1475 | 1850 | 250 | 2500 | 8 | 5 | |
| 1400 | up to 1400 | 1550 | 1950 | 250 | 2500 | 10 | 6 | |
| 1450 | up to 1450 | 1600 | 2000 | 250 | 2500 | 11 | 6 | |
| 1600 | up to 1600 | 1750 | 2200 | 250 | 2500 | 14 | 8 | |
| 1800 | up to 1800 | 1900 | 2500 | 250 | 2500 | 17 | 9 | |
| 2100 | up to 2100 | 2250 | 2900 | 250 | 2500 | 28 | 15 | |
| 2400 | up to 2400 | 2600 | 3350 | 250 | 2000 | 35 | 19 | |
| 3200 | up to 3200 | 3400 | 4450 | 250 | 1000 | 45 | 25 | |
| 3500* | up to 3500 | 3600 | 4800 | 250 | 1000 | 52 | 29 |
The length L and the strokes S in the table are examples: each fork can be customized following the customer needs
The deflection examples refers to the stroke S and to load Q
All values stated are indicative. Specific applications have to be evaluated by Eurofork Technical Department. If your request is not included in the above table please contact Eurofork.





